![]() | |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
| |||
| NSW Procurement Operating Framework | |||
|
|
|||
| Vendor and Performance Management Modernisation Program | |||
|
NSW Procurement is embarking on a journey to implement best practice tools, processes and systems to optimise the management and value achieved from the contracts it manages. Key objectives were created that provide the foundation to the development of a best practice pathway. Read more | |||
| Leadership Team | |||
|
As there have been some recent changes at the Department of Commerce, we would like to take this opportunity to introduce you to some of the team. Read more | |||
| Facts & Figures | |||
|
State Contracts
| |||
| Electronic initiatives simplify doing business | |||
|
The NSW Government has introduced a range of electronic procurement initiatives to make doing business easier by simplifying procurement between buyers and suppliers. NSW Procurement offers a suite of electronic purchasing tools and procurement solutions that are streamlining business processes for both suppliers and agencies, and improving accessibility to Government business. Read more | |||
| Why we need sales data from suppliers? | |||
|
The Performance Reporting Unit within NSW Procurement has implemented a program to source detailed sales data from all SCCB suppliers. The purpose of the program is to gain visibility into spend, have a better understanding of the utilisation of state contracts by government agencies and identify savings opportunities for the whole of government. Read more | |||
| Opportunities in ICT | |||
|
The incredible turmoil in global financial markets over the last few months has seen a huge reassessment of risk in contractual and supply relationships. Buyers are now having to conduct a more stringent due diligence on suppliers to ensure critical front line services will not be disrupted by the failure of a key supplier. Read more | |||
| Online Sales Returns | |||
|
Thank you to the 65% of suppliers who are now using our new online facility to enter their management fee sales returns. We encourage all suppliers to use the online system, which is a faster, easier method for all involved. If suppliers require any assistance in submitting their online management fees, they may contact the NSW Procurement Client Support Centre on 1800 NSWBUY (1800 679289) or email nswbuy@commerce.nsw.gov.au Read more | |||
| Supplier Audits | |||
|
Currently we have over 1000 suppliers that are required to submit sales returns for management fee purposes. As part of our audit program, external auditors are engaged to review selected suppliers' sales returns and pricing. The audit program is ongoing and has shown a mix of results, including some excellent compliance. NSW Procurement is working with suppliers to address any areas of poor compliance highlighted by the program. |
|||
| New Directions in Medical Product Cataloguing and Tender Requirements | |||
|
It is proposed that all future health related tenders will include the following or similar additional clauses in relation to requirements for Medical Product Cataloguing GS1.Read more | |||
| Marketing to customers | |||
|
No supplier is guaranteed sales because they are a supplier on a government contract. Buyers will purchase alternative products and services if they don't believe the products and services available on state contract offer any additional value. NSW Procurement is committed to the increased utilisation of state contracts and is keen to work with you to develop an offer that is the most attractive in the marketplace. If you have a suggestion for improving an offer to buyers then speak to your vendor manager. To be put in touch with your vendor manager, please phone the NSW Procurement Client Support Centre on 1800 NSWBUY (1800 679289). Read more | |||
| Mini-Budget & Commerce | |||
|
Most of our suppliers would have read about the recent Mini-Budget. The Mini-Budget included a range of policy decisions taken by the Government to strengthen the State's fiscal outlook. The Mini-Budget also took into account the significant deterioration in the economic outlook; increased risks to the State's revenues and expenses and the downward revision to the State's credit rating outlook. Read more | |||
| NSW Government helps the Environment | |||
|
Suppliers are asked to provide green options and alternatives in many of our contracts. This is to actively support government policies with a range of environmentally friendly products and services. These include hybrid motor vehicles, a large percentage of smaller fleet vehicles, recycling of photocopier cartridges, paper and machines, and others. Read more | |||
| Price variation requests | |||
|
As a general rule NSW Procurement will be challenging any price increases for 2009. The Australian dollar has recently depreciated against the US Dollar and some suppliers have approached NSW Procurement to discuss price increases. Suppliers would require a very strong case to substantiate an increase in price particularly since currency movements continue to show considerable volatility. Raw material costs eg iron ore, oil etc are experiencing declines from recent historical highs and many suppliers have benefited from high levels of exchange rates in previous years. Read more | |||
| Glossary of commonly used procurement terms | |||
|
Need to know more about procurement terms? Check out the glossary of commonly used procurement terms. |
|||
| Tender Status - Up and Coming Contracts | |||
|
To view a list of the latest state contract / prequalification scheme tenders download the current tender update. For more comprehensive information go to www.tenders.nsw.gov.au
|
|||
| State Contracts - Available for Purchase | |||
|
View a list of available state contracts and their status.
|
|||
| Your Say | |||
| We are always interested to hear your comments and recommendations regarding the content of this newsletter, so have your say by emailing comments to the Procurement Support Centre - nswbuy@commerce.nsw.gov.au | |||
|
| |||
![]() |